October – March · VSBL
Summer season
Senior and masters baseball in the Victorian Summer Baseball League, run by Baseball Victoria. We've played summer since 2020/21, and this season we have four teams.
Summer 2026/27
Our summer teams
State 3 East
Sunday afternoons, usually 4:00pm.
State 4 East
Sunday afternoons, usually 1:30pm.
Masters Black
Masters 38+ South. Monday nights at 6:15pm.
Masters Gold
Masters 38+ South. Monday nights at 6:15pm.
Full fixture
Summer 2026/27 draw
Results go in as games are played. Home games at CB Wilson Reserve are highlighted. Updated 2 November 2026.
| Rd | Date | Opponent | Venue | Time / result |
|---|---|---|---|---|
| 1 | Sun, 4 Oct | @ Springvale | K H Wearne Field | L 2–7 |
| 2 | Sun, 11 Oct | vs St Kilda | CB Wilson ReserveHome | W 17–1 |
| 3 | Sun, 18 Oct | vs Berwick | CB Wilson ReserveHome | W 16–6 |
| 4 | Sun, 25 Oct | vs Chelsea | CB Wilson ReserveHome | D 0–0 |
| 5 | Sun, 1 Nov | vs Pakenham | CB Wilson ReserveHome | W 10–2 |
| 6 | Sun, 8 Nov | vs Waverley | CB Wilson ReserveHome | 4:00 PM |
| 7 | Sun, 15 Nov | @ Monash University | Gladeswood Reserve | 4:00 PM |
| 8 | Sun, 22 Nov | vs Blackburn | CB Wilson ReserveHome | 4:00 PM |
| 9 | Sun, 29 Nov | @ Doncaster Green | Deep Creek Reserve | 4:00 PM |
| 10 | Sun, 6 Dec | @ St Kilda | Tom O'Halloran Field | 4:00 PM |
| 11 | Sun, 13 Dec | vs Upwey FTG | CB Wilson ReserveHome | 4:00 PM |
| 12 | Sun, 20 Dec | @ Doncaster Gold | Deep Creek Reserve | 4:00 PM |
| 13 | Sun, 17 Jan | @ Blackburn | Billabong Park | 4:00 PM |
| 14 | Sun, 24 Jan | vs Springvale | CB Wilson ReserveHome | 4:00 PM |
| 15 | Bye | |||
| 16 | Sun, 7 Feb | @ Waverley | Napier Park | 4:00 PM |
| 17 | Sun, 14 Feb | @ Upwey FTG | Kings Park | 4:00 PM |
| 18 | Sun, 21 Feb | vs Mulgrave | CB Wilson ReserveHome | 4:00 PM |
| Rd | Date | Opponent | Venue | Time / result |
|---|---|---|---|---|
| 1 | Sun, 4 Oct | @ Springvale | K H Wearne Field | L 7–9 |
| 2 | Sun, 11 Oct | vs St Kilda | CB Wilson ReserveHome | W 7–3 |
| 3 | Sun, 18 Oct | vs Berwick | CB Wilson ReserveHome | W 13–7 |
| 4 | Sun, 25 Oct | vs Chelsea | CB Wilson ReserveHome | D 0–0 |
| 5 | Sun, 1 Nov | vs Pakenham | CB Wilson ReserveHome | L 8–12 |
| 6 | Sun, 8 Nov | vs Waverley | CB Wilson ReserveHome | 1:30 PM |
| 7 | Sun, 15 Nov | @ Ormond Glenhuntly | E E Gunn Reserve | 1:30 PM |
| 8 | Sun, 22 Nov | vs Blackburn | CB Wilson ReserveHome | 1:30 PM |
| 9 | Sun, 29 Nov | @ Doncaster | Deep Creek Reserve | 1:30 PM |
| 10 | Sun, 6 Dec | @ St Kilda | Tom O'Halloran Field | 1:30 PM |
| 11 | Sun, 13 Dec | vs Upwey FTG | CB Wilson ReserveHome | 1:30 PM |
| 12 | Sun, 20 Dec | @ Bonbeach | Bicentennial Park | 1:30 PM |
| 13 | Sun, 17 Jan | @ Blackburn | Billabong Park | 1:30 PM |
| 14 | Sun, 24 Jan | vs Springvale | CB Wilson ReserveHome | 1:30 PM |
| 15 | Sun, 31 Jan | @ Melbourne | Surrey Park Arthur Field | 1:30 PM |
| 16 | Sun, 7 Feb | @ Waverley | Napier Park | 1:30 PM |
| 17 | Sun, 14 Feb | @ Upwey FTG | Kings Park | 1:30 PM |
| 18 | Sun, 21 Feb | vs Waverley | CB Wilson ReserveHome | 1:30 PM |
| Rd | Date | Opponent | Venue | Time / result |
|---|---|---|---|---|
| 1 | Mon, 5 Oct | @ Mornington Gold | CB Wilson Reserve | W 4–3 |
| 2 | Mon, 12 Oct | vs Bonbeach White | CB Wilson ReserveHome | W 4–3 |
| 3 | Mon, 19 Oct | vs Moorabbin | CB Wilson ReserveHome | W 6–5 |
| 4 | Mon, 26 Oct | vs Mornington Gold | CB Wilson ReserveHome | W 8–2 |
| 5 | Mon, 9 Nov | @ Bonbeach Blue | Bicentennial Park | 6:15 PM |
| 6 | Mon, 16 Nov | @ Moorabbin | A W Oliver Reserve | 6:15 PM |
| 7 | Mon, 23 Nov | @ Bonbeach Red | Bicentennial Park | 6:15 PM |
| 8 | Mon, 30 Nov | vs Springvale | CB Wilson ReserveHome | 6:15 PM |
| 9 | Mon, 7 Dec | vs Cheltenham | CB Wilson ReserveHome | 6:15 PM |
| 10 | Mon, 14 Dec | @ Mornington Gold | Bicentennial Park | 6:15 PM |
| 11 | Mon, 1 Feb | @ Bonbeach White | Bicentennial Park | 6:15 PM |
| 12 | Mon, 8 Feb | @ Berwick | Cyril Molyneux Reserve | 6:15 PM |
| 13 | Mon, 15 Feb | vs Pakenham | CB Wilson ReserveHome | 6:15 PM |
| 14 | Mon, 22 Feb | vs Bonbeach Blue | CB Wilson ReserveHome | 6:15 PM |
| Rd | Date | Opponent | Venue | Time / result |
|---|---|---|---|---|
| 1 | Mon, 5 Oct | vs Mornington Black | CB Wilson ReserveHome | L 3–4 |
| 2 | Mon, 12 Oct | vs Bonbeach Blue | CB Wilson ReserveHome | L 2–4 |
| 3 | Mon, 19 Oct | vs Berwick | CB Wilson ReserveHome | W 11–3 |
| 4 | Mon, 26 Oct | @ Mornington Black | CB Wilson Reserve | L 2–8 |
| 5 | Mon, 9 Nov | @ Bonbeach White | Bicentennial Park | 6:15 PM |
| 6 | Mon, 16 Nov | vs Springvale | Tulip Street ReserveHome | 6:15 PM |
| 7 | Mon, 23 Nov | @ Cheltenham | Kingston Heath Reserve | 6:15 PM |
| 8 | Mon, 30 Nov | @ Berwick | Cyril Molyneux Reserve | 6:15 PM |
| 9 | Mon, 7 Dec | @ Pakenham | Toomuc Recreational Reserve | 6:15 PM |
| 10 | Mon, 14 Dec | vs Mornington Black | Bicentennial ParkHome | 6:15 PM |
| 11 | Mon, 1 Feb | vs Bonbeach Red | CB Wilson ReserveHome | 6:15 PM |
| 12 | Mon, 8 Feb | @ Moorabbin | A W Oliver Reserve | 6:15 PM |
| 13 | Mon, 15 Feb | @ Bonbeach Red | CB Wilson Reserve | 6:15 PM |
| 14 | Mon, 22 Feb | vs Bonbeach White | CB Wilson ReserveHome | 6:15 PM |
Standings
Ladders
Our teams are highlighted. Both Masters sides play in Masters 38+ South. Updated 2 November 2026.
| Pos | Team | P | W | L | D | % |
|---|---|---|---|---|---|---|
| 1 | Chelsea | 4 | 4 | 0 | 0 | 100.0 |
| 2 | Doncaster Green | 3 | 2 | 0 | 1 | 83.3 |
| 3 | Upwey FTG | 4 | 3 | 1 | 0 | 75.0 |
| 4 | Mornington(Mornington) | 4 | 3 | 1 | 0 | 75.0 |
| 5 | Springvale | 4 | 3 | 1 | 0 | 75.0 |
| 6 | Pakenham | 3 | 2 | 1 | 0 | 66.7 |
| 7 | Mulgrave | 4 | 2 | 2 | 0 | 50.0 |
| 8 | St Kilda | 4 | 2 | 2 | 0 | 50.0 |
| 9 | Doncaster Gold | 3 | 1 | 1 | 1 | 50.0 |
| 10 | Blackburn | 4 | 1 | 2 | 1 | 37.5 |
| 11 | Monash University | 4 | 0 | 3 | 1 | 12.5 |
| 12 | Berwick | 4 | 0 | 4 | 0 | 0.0 |
| 13 | Waverley | 3 | 0 | 3 | 0 | 0.0 |
| 14 | Melbourne | 2 | 0 | 2 | 0 | 0.0 |
| Pos | Team | P | W | L | D | % |
|---|---|---|---|---|---|---|
| 1 | Waverley | 4 | 4 | 0 | 0 | 100.0 |
| 2 | Bonbeach | 4 | 3 | 1 | 0 | 75.0 |
| 3 | Ormond Glenhuntly | 4 | 3 | 1 | 0 | 75.0 |
| 4 | Berwick | 4 | 3 | 1 | 0 | 75.0 |
| 5 | Pakenham | 4 | 3 | 1 | 0 | 75.0 |
| 6 | Springvale | 4 | 2 | 2 | 0 | 50.0 |
| 7 | Mornington(Mornington) | 4 | 2 | 2 | 0 | 50.0 |
| 8 | Melbourne | 2 | 1 | 1 | 0 | 50.0 |
| 9 | Doncaster | 4 | 1 | 2 | 1 | 37.5 |
| 10 | Blackburn | 4 | 1 | 2 | 1 | 37.5 |
| 11 | Chelsea | 3 | 1 | 2 | 0 | 33.3 |
| 12 | St Kilda | 4 | 1 | 3 | 0 | 25.0 |
| 13 | Mulgrave | 4 | 0 | 4 | 0 | 0.0 |
| 14 | Upwey FTG | 3 | 0 | 3 | 0 | 0.0 |
| Pos | Team | P | W | L | D | % |
|---|---|---|---|---|---|---|
| 1 | Mornington Black(Mornington) | 4 | 4 | 0 | 0 | 100.0 |
| 2 | Bonbeach Blue | 4 | 4 | 0 | 0 | 100.0 |
| 3 | Cheltenham | 4 | 3 | 0 | 1 | 87.5 |
| 4 | Moorabbin | 4 | 3 | 1 | 0 | 75.0 |
| 5 | Springvale | 4 | 2 | 1 | 1 | 62.5 |
| 6 | Bonbeach Red | 4 | 2 | 2 | 0 | 50.0 |
| 7 | Mornington Gold(Mornington) | 4 | 1 | 3 | 0 | 25.0 |
| 8 | Pakenham | 4 | 0 | 4 | 0 | 0.0 |
| 9 | Berwick | 4 | 0 | 4 | 0 | 0.0 |
| 10 | Bonbeach White | 4 | 0 | 4 | 0 | 0.0 |
How summer works
The VSBL
Summer baseball is managed by Baseball Victoria, unlike winter, which is run by the local associations. Seniors play in divisions, mostly on Sunday afternoons. Masters play on Monday nights.
Keen for summer?
Get in touch and we'll find you a spot in State 3, State 4 or the Masters.
